Safety Relief Valve Open Bonnet 0 – 601
- Spring loaded safety relief valve
- Full lift pop type design
- Open bonnet with cap & liver
- Close bonnet with liver
- Close bonnet with packed liver
- Metal seat
- Stallited nozzle & dics
- Soft seat with PTFE & Viton
- Bellows seal safety relief valve
Specifications
Inlet Size | 1″ x 2″ through 10″ x 12″ ANSI Flanged |
Material | WCB, WC1, WC6, WC9, LCB, LCC, LC3, C5, C12, CF8, CF8M, CF3, CF3M, CF8C, CN7M, CD4MCu, Hastelloy, Inconel, Duplex Stainless Steel |
Inlet Rating | ANSI Class 150# to 2500# |
Orifice Size | Sizes D Through T |
Temperature Range | -450º F to 1500º F |
Pressure | 5 to 3000 PSIG |
Request a Quote
(* Required)